Myopia

Select Show 

 

Short Stirrup Hunter - Myopia Horse Show 2017

Champion:  108 - FARNLEY DARIEN

Res. Champion:  28 - COMANCHE

Entry 56Over Fences7 Total Points
108 - FARNLEY DARIEN 10.0 6.0 16.0 - 16.0
28 - COMANCHE 4.0 1.0 5.0 6.0 11.0
129 - MISTY MORNING - 10.0 10.0 - 10.0
42 - MARQUEE 6.0 0.5 6.5 - 6.5
27 - APPLE PIE - 4.0 4.0 10.0 4.0
26 - WATCH ME 0.5 2.0 2.5 - 2.5
29 - CODE RED 2.0 - 2.0 0.5 2.0
103 - DAKOTA 3E 1.0 - 1.0 - 1.0
6 - FARNHAM MAISE - - 0.0 2.0 -