Equivents Horse Shows

Select Show 

 
Print

Results for EQUIVENTS SEPTEMBER

Standings - Equivents 2015 Series : Adult Amateur Hunter

Calculated at: 12/03/15 - 6:44 PM

Calculation Method: Points: Circuit Points

Based on: Horse

Position Entries Horse Rider Points
1 159 CARABELLA CAROL G DORNISCH 106.00
2 277 TRUEMAN DAVINA BECK 81.00
3 147 ETHEREAL LINDSEY DECKER 69.00
4 190 SOCIAL REGISTER LISA SCHAFFNER 54.00
5 222 CELTIC CHARM KAYLA BEAN 52.00
6 144 HULLABALOO MAUREEN CLANCEY 30.00
7 178 JAY-Z GRACE PRUCHNICKI 30.00
8 155 COSMOPOLITAN HANNAH EDDLEMON 25.00
9 265 GAZILLION MICHELLE NEWMAN 24.00
10 232 LAND CRUISER MARIA LEE 23.00
11 290 ELLIANCE JILL HARDIE 18.00
12 254 OSTENTACIOUS EMILY KOWALCHIK 17.00
13 151 CAVALLO MEGAN RAY 14.00
14 204 CAPTAIN JACK SPARROW AVA MERCKER 11.00
15 284 ARTISTIC ENDEAVOR ASHLEY JUNGCLAS 6.00
16 154 HEARTROCK HANNAH EDDLEMON 4.00
17 303 WHO DO YOU THINK UR COURTNEY RAE BILLINGSLEY 3.00
18 205 ARIZONA MARIA MOORE 2.00